|
MXG DOWNLOADS |
| ANALGRID (2011) Robert A. Obee | ||
| Filename | Size (bytes) | Date Posted |
| analgrid.zip | 47K | Dec 20, 2011 |
|
ANALGRID creates a color-intense grid report of the value of any variable, with time intervals as columns and date as the row, to visually identify "hot spots". |
||
Click Here for Example Report |
||
Click Here for Example Arguments |
||
| Automatic Daily Monitoring of Continuous Processes
Theory and Practice Frank Bereznay and MP Welch (UKCMG2011) (SWCMG2011) |
||
| Filename | Size (bytes) | Date Posted |
| ADMCP Part 1 PDF | 1,178 KB | May 17, 2011 |
| ADMCP Part 2 PDF | 8,719 KB | May 17, 2011 |
| Coding Sample admcp_sample.sas | 4KB | May 17, 2011 |
| HTMLBLUE SG 9.3 Style Preview (Make 9.2 look like 9.3) | 31KB | May 17, 2011 |
| Contributed User Group papers by MXG Code Shark - Neal Musitano Jr. | ||
| Filename/Title | Size (bytes) | Date Posted |
| Annotated Plot of Auxiliary Storage Page Slot Allocation using SAS/GRAPH® | 120,617 | Apr 12, 2011 |
| SGF2009 E-Mail z/OS CICS Exception Reports | 246,081 | Apr 17, 2009 |
| SGF2007 Annotated Goal Mode PERFINDX plot | 429,505 | May 18, 2007 |
| SUGI 30 (2005) EMail zOS MXG Tape Reports with ODS Traffic Lights | 363,000 | Apr 25, 2005 |
| SUGI 29 (2004) EMAIL OS390 SAS MXG HTML REPORTS | 298,167 | May 23, 2004 |
| SUGI 27 (2002) I0DrillDownChart.doc | 102,400 | May 3, 2002 |
| NESUG (2000) OS/390 WEB GIFS & HTML Using ODS & SAS/GRAPH® | 732,160 | Sep 27, 2000 |
| Mem Soaker (2009) Wayne Bell | ||
| Filename | Size (bytes) | Date Posted |
| memsoaker.wri | 24K | Nov 10, 2009 |
| Pat Wingfields's z/OS SAS ODS & Graph Paper | ||
| Filename | Size (bytes) | Date Posted |
| No More Downloading.doc | 5,746K | Jun 25, 2009 |
| No More Downloading.ppt | 3,132K | Jun 25, 2009 |
| GIFPTR.TXT | 2,004 | Apr 23, 2002 |
| REXXEXEC.TXT | 3,773 | Apr 23, 2002 |
| zIIP and zAAP Eligible Time Analysis w/Workload License Charge Impact (2007) Al Sherkow | ||
| Filename | Size (bytes) | Date Posted |
| Eligible Time Analysis.pdf | 823K | Nov 17, 2008 |
| The Myth of MSU (2008) Jim Horne | ||
| Filename | Size (bytes) | Date Posted |
| The Myth of MSU.doc | 334K | Nov 7, 2008 |
| CICS SLA Example Code (2008) Carmen Vitullo | ||
| Filename | Size (bytes) | Date Posted |
| CICSSLA.wri | 7K | Jun 16, 2008 |
| Reads and creates View of a SYSPUNCH file from a DSNTIAUL execution (2006) Hugh J. Lapham |
||
| Filename | Size (bytes) | Date Posted |
| db2_to_sas.zip | 11k | Oct 5, 2006 |
| SAS and Excel (2006) Hugh Lapham | ||
| Filename | Size (bytes) | Date Posted |
| SAS+Excel.zip | 45,514 | Jan 31, 2006 |
| Decipher Unload Meta data produced by BMC DB2 UNLOAD (2006) Steven Dunn |
||
| Filename | Size (bytes) | Date Posted |
| sascode_db2.zip | 4k | Sep 28, 2006 |
| Graphics from Base SAS (2006) Tom Buie | ||
| Filename | Size (bytes) | Date Posted |
| TomBuie.zip | 94 KB | Jan 27, 2006 |
| SAS code that reads a Networker log file (2005) Carl Kyonka | ||
| Filename | Size (bytes) | Date Posted |
| Legato_Networker.wri | 4,434 | Sep 9, 2005 |
| SAS White Papers | ||
| Filename | Size (bytes) | Date Posted |
| mainframe.pdf | 1,742,261 | (V9) Date Unknown |
| PerfTestSuite.pdf | 330,745 | (V9) Date Unknown |
| AIX Systems Performance.pdf | 166,982 | September 2004 |
| Mainframe Software Licensing (2004) Mp Welch & Chris Schreck | ||
| Filename | Size (bytes) | Date Posted |
| 4113.pdf | 99,368 | Feb 22, 2005 |
| MXG GOES ON HOLIDAY (2001) | ||
| Filename | Size (bytes) | Date Posted |
| mxggoesonholiday.pdf | 98,304 | May 13, 2002 |